Employees DA Hike: Good news! 2% increased in DA of these employees for three months, order issued

0
3641
New Pay Commission : Employees got good news! Wage Revision Committee appointed, 5% interim relief announced, amount in account will increase
New Pay Commission : Employees got good news! Wage Revision Committee appointed, 5% interim relief announced, amount in account will increase

DA Hike: Dearness Allowance (DA) has been released for the bankers for the period August to October 2023. It has been released on the basis of CPI (IW) numbers from April 2023 to June 2023.

DA Hike: Central government employees are waiting for DA hike. But, in the meantime, Dearness Allowance has been announced for the bank employees. There has been a slight increase of 2 percent in the dearness allowance of bank employees. Let us tell you, the payment of dearness allowance to bank employees and dearness relief to bank pensioners is done under the 11th bipartite settlement between the Bank Union and the Indian Bank Association (IBA) on 11 November 2020. Dearness allowance is decided on the basis of the Consumer Price Index (CPI) number issued by the Labor Bureau of India.

- Advertisement -

Order issued for bank employees

Dearness Allowance (DA) has been released for bankers for the period August to October 2023. It has been released on the basis of CPI (IW) numbers from April 2023 to June 2023. It was decided on the basis of CPI (IW) data with base year 2016.

Month                                                AICPIN/CPI(IW)
April 2023                                               134.20
May 2023                                                134.70
June 2023                                               136.40

36 DA Slab boomed

As per the above numbers, the bank employees will be given 632 DA Slab as against the existing 596 DA Slab. Means a total of 36 DA Slab’s boom has come in it. In such a situation, the rate for bank employees from August to October has become 44.24 percent. From May to July 2023, DA was being paid at 41.72 per cent. In such a situation, there has been a jump of 2.52 percent in total.

How much will the salary increase in which category?

Clerical Staff
Basic pay Previous DA Enhanced DA increase in other allowances increase in salary
17900 7467.88 7918.96 89.10 540.18
18900 7885.08 8361.36 93.23 569.51
19900 8302.28 8803.76 97.36 598.84
20900 8719.48 9246.16 101.50 628.18
22130 9232.64 9790.31 106.58 664.25
23360 9745.79 10334.46 111.66 700.33
24590 10258.95 10878.62 116.75 736.41
26080 10880.58 11537.79 122.90 780.12
27570 11502.20 12196.97 129.06 823.83
29060 12123.83 12856.14 135.22 867.53
30550 12745.46 13515.32 141.38 911.24
32280 13467.22 14280.67 148.53 961.98
34010 14188.97 15046.02 155.68 1012.73
35740 14910.73 15811.38 162.83 1063.47
37470 15632.48 16576.73 169.98 1114.22
39200 16354.24 17342.08 177.13 1164.97
40930 17076.00 18107.43 184.28 1215.71
42660 17797.75 18872.78 191.43 1266.46
45930 19162.00 20319.43 204.94 1362.38
47920 19992.22 21199.81 213.16 1420.75
49910 20822.45 22080.18 221.39 1479.12
51900 21652.68 22960.56 229.61 1537.49
53890 22482.91 23840.94 237.84 1595.86
55880 23313.14 24721.31 246.06 1654.24
57870 24143.36 25601.69 254.29 1712.61
59860 24973.59 26482.06 262.51 1770.98
61850 25803.82 27362.44 270.73 1829.35
63840 26634.05 28242.82 278.96 1887.73
65830 27464.28 29123.19 287.18 1946.10

How much increased salary of officers?

Officer
Basic pay Previous DA Enhanced DA increase in other allowances increase in salary
36000 15019.20 15926.40 163.90 1071.10
37490 15640.83 16585.58 170.06 1114.81
38980 16262.46 17244.75 176.22 1158.51
40470 16884.08 17903.93 182.37 1202.22
41960 17505.71 18563.10 188.53 1245.92
43450 18127.34 19222.28 194.69 1289.63
44940 18748.97 19881.46 200.85 1333.34
46430 19370.60 20540.63 207.01 1377.04
48170 20096.52 21310.41 214.20 1428.08
49910 20822.45 22080.18 221.39 1479.12
51900 21652.68 22960.56 229.61 1537.49
53890 22482.91 23840.94 237.84 1595.86
55880 23313.14 24721.31 246.06 1654.24
57870 24143.36 25601.69 254.29 1712.61
59860 24973.59 26482.06 262.51 1770.98
61850 25803.82 27362.44 270.73 1829.35
63840 26634.05 28242.82 278.96 1887.73
65830 27464.28 29123.19 287.18 1946.10
67820 28294.50 30003.57 295.41 2004.47
69810 29124.73 30883.94 303.63 2062.84
71800 29954.96 31764.32 311.86 2121.22
73790 30785.19 32644.70 320.08 2179.59
76010 31711.37 33626.82 329.25 2244.71
78230 32637.56 34608.95 338.43 2309.82
80450 33563.74 35591.08 347.60 2374.94
82670 34489.92 36573.21 356.78 2440.06
84890 35416.11 37555.34 365.95 2505.18
87390 36459.11 38661.34 376.29 2578.51
89890 37502.11 39767.34 386.62 2651.85
92390 38545.11 40873.34 396.95 2725.18
94890 39588.11 41979.34 407.28 2798.51
97620 40727.06 43187.09 418.56 2878.59
100350 41866.02 44394.84 429.85 2958.67
104240 43488.93 46115.78 445.92 3072.77
107210 44728.01 47429.70 458.20 3159.89
110180 45967.10 48743.63 470.47 3247.01
113150 47206.18 50057.56 482.75 3334.13
116120 48445.26 51371.49 495.02 3421.24
119340 49788.65 52796.02 508.33 3515.70
122560 51132.03 54220.54 521.64 3610.15
125780 52475.42 55645.07 534.94 3704.60
129000 53818.80 57069.60 548.25 3799.05
- Advertisement -