Find petrol price, diesel price for all states and cities India. The fuel prices are updated daily morning 6.00 Am for Petrol and diesel and monthly for other fuel items.
Check the desired state to know the latest petrol and diesel rates.
- To get the indicative prices of Petrol/Diesel in your city/town for the day, kindly SMS “RSP <space> Dealer Code of Petrol Pump” to 92249 92249.
- For example, SMS “RSP 102072” to 92249 92249 for petrol and diesel prices in Delhi.
- For easy reference, given below are specimen Dealer Codes of 39 locations, including the four metros/NCR.
Also Read: Income Tax Return: How to fill your income tax? Let’s learn in steps
S.No. | City | SMS Text |
---|---|---|
1 | New Delhi | RSP 102072 |
3 | Mumbai | RSP 108412 |
5 | Faridabad | RSP 102287 |
7 | Noida | RSP 155444 |
9 | Agartala | RSP 159850 |
11 | Ambala | RSP 102049 |
13 | Bhopal | RSP 169398 |
15 | Chandigarh | RSP 102790 |
17 | Gandhinagar | RSP 218671 |
19 | Guwahati | RSP 159571 |
21 | Imphal | RSP 159875 |
23 | Jaipur | RSP 123143 |
25 | Jullunder | RSP 108743 |
27 | Lucknow | RSP 155054 |
29 | Patna | RSP 166873 |
31 | Port Blair | RSP 220191 |
33 | Ranchi | RSP 166751 |
35 | Shimla | RSP 109295 |
37 | Trivandrum | RSP 124923 |
39 | Daman | RSP 177747 |
41 | Visakhapatnam | RSP 127290 |
2 | Kolkata | RSP 119941 |
4 | Chennai | RSP 133593 |
6 | Gurgaon | RSP 102082 |
8 | Ghaziabad | RSP 154410 |
10 | Aizwal | RSP 160181 |
12 | Bangalore | RSP 118219 |
14 | Bhubhaneswar | RSP 124305 |
16 | Dehradun | RSP 161143 |
18 | Gangtok | RSP 159289 |
20 | Hyderabad | RSP 134483 |
22 | Itanagar | RSP 160647 |
24 | Jammu | RSP 108726 |
26 | Kohima | RSP 160154 |
28 | Panjim | RSP 125676 |
30 | Pondicherry | RSP 135299 |
32 | Raipur | RSP 169751 |
34 | Shillong | RSP 159828 |
36 | Srinagar | RSP 109536 |
38 | Silvasa | RSP 112114 |
40 | Vijayawada | RSP 127611 |
42 | Leh | RSP 194259 |
- Advertisement -